Kampioenschapsclubmatch |
03-06-2007 |
Keurmeesters | ||
mevr. L. Dale | Ierse Setter Rood
reuen |
|
dhr. J. Vant | Ierse Setter Rood
teven |
|
dhr. A. Bijker | Ierse Setter Rood
puppyklas, veteranenklas Ierse Setter Rood-Wit |
Beste van de Dag
Juggernaut’s Gespo Murphy
Ierse Setter Rood |
Reuen | ||||
Puppyklas (6 inshrijvingen) | ||||
1 VB | Ettan of the Trav’lin Star | R. van Hal & E. Verbaandert | ||
2 VB | Vaddon from Askeaton | D. Kamphuis-Dijkstra | ||
3 VB | Vychan from Askeaton | D. & L. Huisman | ||
4 VB | Lordly Filibuster | Vlaeminck-Lobbestael | ||
B | Vadim from Askeaton, Elwin of the Trav’lin Star | |||
Openklas (24 inschrijvingen, 2 afwezig) | ||||
1 U | Juggernaut’s Gespo Murphy
|
R. Janssen |
CAC BOB |
|
2 U | Berboss Red-Regal | T. Cornelisse | ||
3 U | Dubliner Tiger Woods | A. Paleski | ||
4 U | Lordly Bronan | Vlaeminck-Lobbestael | ||
U | Pleased to Meet You v.h. Adelaarsvaren, Queenstone Lightning Flash, Teramour the Tapdancer, Sametsuz Kindred Spirit | |||
ZG | Big Red’s Exploring Dido, Red Suits You Audere est Facere, Percyval Kenny from Askeaton, Queenstone Jukky Jumper, Floyd v.d. Grasbroekerhof, Church Field Xantos, Otis Red v.h. Adelaarsvaren, Harrod What’s in a Name Obvious Red, Captain of the Chicken Farm, Juggernaut’s Garros, Free Minds Dante, Baron Baldur of the Red Kindness, Don Pablo of the Chicken Farm, Ballyshannon’s Happy Hunter | |||
Jongehondenklas (7 inschrijvingen, 1 afwezig) | ||||
1 U | Garden Star’s Junior Owen | O. Lernous-Ceulemans | ||
2 U | Duke Dino of the Trav’lin Star | R. Tabak en R. van Hal | ||
3 U | Church Field Zapper | M. den Heijer | ||
4 U | Gentleman v.d. Grasbroekerhof | M. Cobbenhaegen | ||
U | Supertrouper v.h. Adelaarsvaren | |||
ZG | Teiron Taz from Askeaton | |||
Jeugdklas (17 inschrijvingen) | ||||
1 U | Rhyeson of the Hunter’s Home | M. Roks-Smeets | ||
2 U | Raindancer of the Hunter’s Home | T. Cornelisse | ||
3 U | Ireleith Frodo | A. Hendrix & K. Geysen | ||
4 U | Caemgen’s Back to Base | Y. Hill-Decoster | ||
U | Illan Mac Jee of the Red Kindness, Flame of Kyntire, Lots of Love of the Red Empire, Freeminder of the Golden Vale, Queenstone Ömer, Garden Star’s Kodak Gold, Juggernaut’s Irish Cosmo, Dubliner Simsalabim | |||
ZG | Queenstone O’Malley, Queenstone the Only Orlando, Frodo, Illeon Finn Don of the Red Kindness, Hurling of the Red Kindness | |||
Kampioensklas (10 inschrijvingen) | ||||
1 U | Xtullyowen of the Golden Vale |
I. Noyelle |
R-CAC |
|
2 U | Red Tails Seven Seas of Rhye | M. Roks-Smeets | ||
3 U | Adaydream of Kyntire | O. Lernous-Ceulemans | ||
4 U | Lovely Jason from Askeaton | J. Knegt | ||
U | Queenstone Happy Barry, Vicary’s Cocorum, Juggernaut’s Emerson, Queenstone the Jee Jee Man, Charming Tristan of the Red Kindness, Yakez of the Chicken Farm | |||
Fokkersklas (7 inschrijvingen) | ||||
1 U | Lordly Breeze | J. Struyf-de Groof | ||
2 U | Queenstone King Kane | W. de Wilde & Buelens | ||
3 U | Big Red’s Cockney Rebel | S. Megens-van Linder | ||
4 U | Queenstone Lazy Elwood | W. de Wilde en J. Meeussen | ||
U | Paddy O’Kelly from Askeaton, Enjoy v.d. Grasbroekerhof, Owen from Askeaton | |||
Veteranenklas (5 inschrijvingen) | ||||
1 U | Juggernaut’s Archer | J. van Holstein-Dekker | ||
2 U | Queenstone Golden Glen | W. de Wilde & Burm | ||
3 U | Wait and See of the Red Empire | D. en M. van der Valk | ||
4 ZG | Xaverius of the Chicken Farm | A. Hendrix & K. Geysen | ||
ZG | Clancey v.d. Grasbroekerhof | |||
|
||||
Teven | ||||
Puppyklas (5 inschrijvingen) | ||||
1 VB | Lordly Fallinlove | J. Struyf-de Groof | ||
2 VB | Emy of the Trav’lin Star | A. Hendrix & R. van Hal | ||
3 VB | Empress of the Trav’lin Star | R. van Hal & E. Verbaandert | ||
4 VB | Vevila from Askeaton | D. & L. Huisman | ||
B | Valley from Askeaton | |||
Openklas (19 inschrijvingen, 1 afwezig) | ||||
1 U | Wickenberry Lady in Red | J. Suyk-Wierts | ||
2 U | Ashrim’s Elf | A. Paleski & E. Lundqvist | ||
3 U | Red Suits You Angel at Ballyshannon | S. & A. Venema | ||
4 U | Junah Obvious Red | A. Hendrix & M. Lonti | ||
U | No Doubt About It v.h. Adelaarsvaren, Rhiannon from Askeaton, Aimée Comme Tress du Mont Sithieu, Ember Hotta Brudar | |||
ZG | Queenstone Lady Flannagan, Brianagh Abigail of the Red Kindness, April of the Autumm Sun, Ember of Kyntire, Denrose Diamond, Juggernaut’s Guinevere, Couleth of the Golden Vale, Fairhaven Engla, Church Field Xude Meggie | |||
G | Diana of the Chicken Farm | |||
Jonge Hondenklas (7 inschrijvingen) | ||||
1 U | Daddy’s Red Jewel of the Trav’lin Star | R. van Hal & E. Verbaandert | ||
2 U | Tuatha de Dannan from Askeaton | T. de Jonge | ||
3 U | Reddins Water Lily | J. Suyk-Wierts | ||
4 ZG | Glamour Girl v.d. Grasbroekerhof | M. Cobbenhaegen | ||
ZG | Church Field Zsanett Zuleica, Church Field Zizzy, Newgay Chim | |||
Jeugdklas (20 inschrijvingen) | ||||
1 U | Vicary’s Fancy Face | Y. Hill-Decoster |
R-CAC |
|
2 U | Here She Comes of the Red Kindness | R. Roefs-Wijnen | ||
3 U | Ilana Rascal of the Red Kindness | A. & E. de Meijer | ||
4 U | Romarne Honesty | M. Jonker | ||
U | Frinan Rambling Rose, Femme Fatal of the Golden Vale, M’Eudail Tangerine Dream | |||
ZG | Live Life to the Max of the Red Empire, Love at First Sight of the Red Empire, Caemgen’s Blaze of Glory, Blossom of the Autumm Sun, Queenstone Lady Nightingale, Queenstone Lady Oilily, Dubliner There Goes My Everthing, Denrose Ekvika, Irish Intuition v.d. Grasbroekerhof, Ireen v.d. Grasbroekerhof, Ireleith Faith, Ira of the Red Kindness | |||
G | Haylynn Auburn of the Red Kindness | |||
Gebruikshondenklas (1 inschrijving) | ||||
1 ZG | Pallas Green Gina | G. Mirck | ||
Kampioensklas (4 inschrijvingen) | ||||
1 U | Charmain of the Trav’lin Star | R. van Hal &
E. Verbaandert |
CAC |
|
2 U | Lordly Veryvib | J. Struyf-de Groof | ||
3 U | Bluebrambl of the Golden Vale | A. Hendrix & K. Geysen | ||
4 U | Christal Light of the Red Kindness | A. & E. de Meijer | ||
Fokkersklas (8 inschrijvingen, 1 afwezig) | ||||
1 U | Caemgen’s Alexis Carrington | S. Jobse | ||
2 U | Church Field Zara | F. van Winden | ||
3 U | Extinguished Energy Obvious Red | M. Korving | ||
4 U | Even Sillyer Elisa Eden van Kentstown | T. Post-Korsel | ||
ZG | Queenstone Irish Lady, Caitlin of the Golden Vale, Fairy-Tale v.d. Grasbroekerhof | |||
Veteranenklas (9 inschrijvingen) | ||||
1 U | Venus Victory of the Red Empire | D. en M. van der Valk | ||
2 U | Luxatori Tapestry | M. Cobbenhaegen | ||
3 U | Queenstone Gentle Lady | W. & V. de Wilde | ||
4 U | Unusual Utah Obvious Red | M. Korving | ||
U | Xcuseme of Kyntire | |||
ZG | Unique Nayra of the Hunter’s Home, Juggernaut’s April, Bloembloem van Kentstown | |||
G | Even Sillyer Evora Ena van Kentstown |
Eindstanden Ierse Setter Rood |
Beste Puppyklas | Lordly Fallinlove |
Beste Jeugdklas | Vicary’s Fancy Face |
Beste Jongehondenklas | Daddy’s Red Jewel of the Trav’lin Star |
Beste Openklas | Juggernaut’s Gespo Murphy |
Beste Fokkersklas | Lordly Breeze |
Beste Gebruikshondenklas | Pallas Green Gina |
Beste Veteranenklas | Juggernaut’s Archer |
Beste Kampioensklas | Charmain of the Trav’lin Star |
Ierse Setter Rood-Wit |
Reuen | ||||
Jongehondenklas (2 inschrijvingen) | ||||
1 U | Chieftain-Cashel v.’t Keijsershof | A. Reukers |
CAC |
|
2 ZG | Pallas Green Harlequin George | G. Mirck | ||
|
||||
Teven | ||||
Puppyklas (1 inschrijving) | ||||
1 VB | Limerick-Megan v.’t Keijsershof | P. de Haar | ||
Openklas (3 inschrijvingen) | ||||
1 U | Corranroo Cartier | P. de Haar | ||
2 ZG | Tipperary Tara v.’t Keijsershof | M. van Dijk-Eland | ||
3 ZG | Craigrua Goldie | G. Mirck | ||
Kampioensklas (1 inschrijving) | ||||
1 U | Vanders Valley Lavender | P. de Haar |
CAC BOB CW 2007 |
|
Veteranenklas (1 inschrijving) | ||||
1 U | King’s Peaks Red and White Flame | P. de Haar |
R-CAC |
Eindstanden Ierse Setter Rood-Wit |
Beste Puppyklas | Limerick-Megan v.’t Keijsershof |
Beste Veteranenklas | King’s Peaks Red and White Flame |
Beste Openklas | Corranroo Cartier |
Beste Jongehondenklas | Chieftain-Cashel v.’t Keijsershof |
Beste Kampioensklas | Vanders Valley Lavender |