Kampioenschapsclubmatch |
18-05-2008 |
Keurmeesters | ||
mevr. J. Rout | Ierse Setter Rood reuen
openklas, jongehondenklas, kampioensklas, fokkersklas |
|
dhr. R. Rout | Ierse Setter Rood teven
openklas, jongehondenklas, kampioensklas, fokkersklas |
|
dhr. D. Tobin | Ierse Setter Rood
babyklas, puppyklas, jeugdklas en veteranenklas Ierse Setter Rood-Wit |
Beste van de Dag
Femme Fatal of the Golden Vale
Ierse Setter Rood |
Reuen | ||||
Babyklas (6 inshrijvingen) | ||||
1 VB | Winter Red Boy from Askeaton | D. Kamphuis-Dijkstra | ||
2 VB | Queenstone Mister Perfect | W. de Wilde | ||
3 VB | Trawricka High Jinks | F. McKimm | ||
4 VB | Wayfarer from Askeaton | T. van Wieren | ||
VB | Queenstone Piano Man, Church Field Amos | |||
Openklas (24 inschrijvingen) | ||||
1 U | Sumaric Shadow of Mr Jingles | W. Lauwers |
CAC |
|
2 U | Lordly Bronan | J. Struyf-de Groof | ||
3 U | Jonola Dr Doolittle | W. Lauwers | ||
4 U | Queenstone Lightning Flash | K. de Kinder | ||
U | Supertrouper v.h. Adelaarsvaren, Juggernaut’s Garros, Red Suits You Audere est Facere, Church Field Zapper, Captain of the Chicken Farm, Garden Star’s Kodak Gold, Ireleith Frodo | |||
ZG | Berboss Paper Chase, Amazing Duke Cinammon’s, Juggernaut’s Flynn, Juggernaut’s Gentleman, Juggernaut’s Irish Tommy, Duke Dino of the Trav’lin Star, Kolya of the Frision Field, Ballyshannon’s Happy Hunter, Garden Star’s Junior Owen, Teiron Taz from Askeaton, Otis Red v.h. Adelaarsvaren, Big Red’s Exploring Dido | |||
G | Sametsuz Kindred Spirit | |||
Jeugdklas (13 inschrijvingen) | ||||
1 U | Trawricka Gaelic Hero | F. McKimm |
jeugd CAC |
|
2 U | Reddins Elliot | J. Suyk-Wierts | ||
3 U | Gentle of Kyntire | O. Lernous-Ceulemans | ||
4 U | Big Red’s Golddigger | S. Megens-van Linder | ||
U | Vicary’s Firstroyal, Jeeves v.d. Grasbroekerhof, Benjamin Cinammon’s | |||
ZG | Joy v.d. Grasbroekerhof, Knight of the Woodlands Diervilla, Juggernaut’s Jeremy, Vaddon from Askeaton, Kane v.d. Grasbroekerhof, Boas Cinammon’s | |||
Jongehondenklas (7 inschrijvingen) | ||||
1 U | Freeminder of the Golden Vale | I. Noyelle |
R-CAC |
|
2 U | Illan Mac Jee of the Red Kindness | A. en E. de Meijer | ||
3 U | Ettan of the Trav’lin Star | R. van Hal | ||
4 U | Lots of Love of the Red Empire | A. Beekelaar-Rikhof | ||
U | Frodo, Queenstone Ömer | |||
gedis Boromir
kwal. |
||||
Kampioensklas (11 inschrijvingen) | ||||
1 U | Lovely Jason from Askeaton |
J. Knegt |
||
2 U | Enjoy v.d. Grasbroekerhof | M. Cobbenhaegen & M. Prevo | ||
3 U | Vicary’s Dejavu | P. Bonjean | ||
4 U | Xtullyowen of the Golden Vale | I. Noyelle | ||
U | Queenstone Happy Barry, Charming Tristan of the Red Kindness, Queenstone the Jee Jee Man, Juggernaut’s Gespo Murphy, Lordly Breeze, Adaydream of Kyntire, Allodee Cinammon’s | |||
Fokkersklas (10 inschrijvingen) | ||||
1 U | Vicary’s Cocorum | Y. Hill-Decoster | ||
2 U | Big Red’s Cockney Rebel | S. Megens-van Linder | ||
3 U | Rhyeson of the Hunter’s Home | M. Roks-Smeets | ||
4 U | Paddy O’Kelly from Askeaton | D. & L. Huisman | ||
U | Owen from Askeaton, Gentleman v.d. Grasbroekerhof, Queenstone Lazy Elwood, Queenstone King Kane, Flame of Kyntire | |||
ZG | Humphry of the Frision Field | |||
Veteranenklas (2 inschrijvingen) | ||||
1 U | Yakez of the Chicken Farm | A. Hendrix &
K. Geysen |
vet. CAC |
|
2 U | Juggernaut’s Archer | J. van Holstein-Dekker | ||
|
||||
Teven | ||||
Babyklas (4 inschrijvingen) | ||||
1 VB | Queenstone Quest Sera | W. de Wilde | ||
2 VB | Juggernaut’s Kaitlin | J. Suyk-Wierts | ||
3 VB | Queenstone Prima Donna | W. de Wilde | ||
4 VB | Weslynn from Askeaton | W. & M. Peters | ||
Puppyklas (1 inschrijving) | ||||
1 VB | Marlland O’Shary | W. Schellings & M. Dormans | ||
Openklas (18 inschrijvingen) | ||||
1 U | Couleth of the Golden Vale | M. Schlomer-Wouters | ||
2 U | Ardbraccan Moonshadow | F. McKimm | ||
3 U | Crowned Princes of the Trav’lin Star | R. van den Hurk | ||
4 U | Frinan Rambling Rose | J. Struyf-de Groof | ||
U | Juggernaut’s Eternity, July of the Frision Field, Swedish Design v.h. Adelaarsvaren, Queenstone Nala, Fairhaven Engla, Adinda Cinammon’s, Church Field Xude Meggie, Aimée Comme Tres du Mont Sithieu, Romarne Honesty, Ireen v.d. Grasbroekerhof, Tuatha de Dannan from Askeaton, Red Suits You Angel at Ballyshannon, Ireleith Faith, Junah Obvious Red | |||
Jeugdklas (10 inschrijvingen, 1 afwezig) | ||||
1 U | Banthi Cinammon’s | A. Oei |
jeugd CAC |
|
2 U | Faradiva of the Chicken Farm | A. Hendrix & K. Geysen | ||
3 U | Marlland Naughty Little Girl | W. Schellings | ||
4 U | Vevila from Askeaton | D. & L. Huisman | ||
U | April of Redpride, Kaylin Absolutely Fabulous, Girly Girl of McBirdy, Valley from Askeaton | |||
ZG | Big Red’s Grace Kelly | |||
Jongehondenklas (7 inschrijvingen) | ||||
1 U | Femme Fatal of the Golden Vale | M. Schlomer-Wouters |
CAC BOB |
|
2 U | Lordly Fall in Love | J. Struyf-de Groof | ||
3 U | Queenstone Lady Oilily | W. de Wilde | ||
4 U | Ilana Rascal of the Red Kindness | A. & E. de Meijer | ||
U | Love at First Sight of the Red Empire, Johanna Lady of the Red Kindness, Blossom of the Autumm Sun | |||
Kampioensklas (6 inschrijvingen) | ||||
1 U | Daddy’s Red Jewel of the Trav’lin Star | R. van Hal |
R-CAC |
|
2 U | Chickadee of McBirdy | C. Godart | ||
3 U | Trawricka Cashmere | F. McKimm | ||
4 U | Queenstone Keep My Special Lady | W. de Wilde | ||
U | Rhiannon from Askeaton, Ember of Kyntire | |||
Fokkersklas (9 inschrijvingen) | ||||
1 U | Vicary’s Fancy Face | Y. Hill-Decoster | ||
2 U | Lordly Bonvivant | J. Struyf-de Groof | ||
3 U | Caitlin of the Golden Vale | S. Rijkers | ||
4 U | Rachel of the Hunter’s Home | M. Roks-Smeets | ||
U | Church Field Zizzy, Glamour Girl v.d. Grasbroekerhof, Queenstone Lady Nightingale, Davitta of Kyntire, Pepper of the hunter’s Home | |||
Veteranenklas (5 inschrijvingen) | ||||
1 U | Vicary’s Up to Glory | A. Oei |
vet. CAC |
|
2 U | Queenstone Gentle Lady | W. de Wilde | ||
3 U | Even Sillyer Elisa Eden van Kentstown | M. Jacobs | ||
4 ZG | Juggernaut’s April | J. Suyk-Wierts | ||
ZG | Bloembloem van Kentstown |
Ierse Setter Rood-Wit |
Reuen | ||||
Jeugdklas (3 inschrijvingen) | ||||
1 U | Exclusive’s Gypsy Boy | R. Vaas |
R-CAC jeugd CAC |
|
2 U | Aranwe von der Schöne Matte | S. Megens-van Linder | ||
3 U | Tullamore Tartan | A. Hoogendijk | ||
Veteranenklas (2 inschrijvingen) | ||||
1 U | Corranroo Celtic Prince
|
C. Volkmer |
CAC vet. CAC BOB |
|
2 U | Danny de Vito from Noble Savages | R. Vaas | ||
|
||||
Teven | ||||
Jeugdklas (1 inschrijving) | ||||
1 U | Caispern Chamier | S. de Blaauw |
jeugd CAC |
|
Jongehondenklas (1 inschrijving) | ||||
1 ZG | Limerick-Megan v.’t Keijsershof | P. de Haar | ||
Kampioensklas (1 inschrijving) | ||||
1 U | Corranroo Cartier | P. de Haar |
CAC |
|
Veteranenklas (1 inschrijving) | ||||
1 U | King’s Peaks Red and White Flame | P. de Haar |
R-CAC vet. CAC |