Keurmeesters | KEURVERSLAGEN | |
Mrs. G. Horrocks | Ierse Setter Rood-Wit | |
Mrs. L. Muir | Ierse Setter Rood reuen | |
Mrs. P. Pollard | Ierse Setter Rood teven |
Beste van de show – Jonola Dr. Doolitttle
Ierse Setter Rood |
Reuen | |||||
Babyklas (4 inschrijvingen) | |||||
1 VB | True Magic of the Frision Field | M. Roks-Smeets | |||
2 VB | Vaguely Swedish of the Red Empire | R. en A. Roos | |||
3 VB | Valentino of the Red Empire | R. ’t Jong | |||
4 VB | Big Red’s Hello I am Haggar | S. Megens-v. Linder | |||
Puppyklas (1 inschrijving) | |||||
1 VB | Luxatori Night Reveller Neason | Y. Dankers | |||
Jeugdklas (7 inschrijvingen) | |||||
1 U | Copper’s Ginger Bread Man | M. Knegt | |||
2 U | Vicary’s Keykeeper | Y. Hill-Decoster | |||
3 U | Kingstan of the Trav’lin Star | R. van Hal en A. Hendrix | |||
4 U | Thendara Satisfaction | W. en A Lauwers en J. en D. Bott | |||
U | Gift from Summer of the Autumm Sun, Keann of McBirdy, Jerrel of the Trav’lin Star | ||||
Tussenklas (2 inschrijvingen) | |||||
1 U | Time Will Tell of the Red Empire | D. en M. van der Valk | |||
2 ZG | Time After Time of the Red Empire | R. ’t Jong | |||
Openklas (14 inschrijvingen) | |||||
1 U | Vicary’s Just Magic | Y. Hill-Decoster | |||
2 U | Thendara Frozen Asset | W. en A. Lauwers | |||
3 U | Anlory Mr Blue Sky | I. Noyelle | |||
4 U | Vicary’s Just In Love | A. Bouman | |||
U | Copper’s Magical Mysteri Tour, Boas Cinammon’s, Copper’s Legend of Bubbles | ||||
ZG | Vicary’s Jarlaith, Iamor of the Chicken Farm, Marvellous Red v.d. Grasbroekerhof, Kane v.d. Grasbroekerhof, Lots of Love of the Red Empire, Benjamin of Lovely Brightness | ||||
G | Pallas Green Jari | ||||
Fokkersklas (6 inschrijvingen) | |||||
1 U | Vicary’s Just In Time |
Y. Hill-Decoster |
|||
2 U | Houston of the Trav’lin Star | R. van Hal | |||
3 U | Palmer v.d. Grasbroekerhof | M. Cobbenhaegen | |||
4 U | Notorious Knight of the Red Empire | D. en M. van der Valk | |||
U | Queenstone Robin Hood, Lordly Filibuster | ||||
Kampioensklas (7 inschrijvingen) | |||||
1 U | Jonola Dr. Doolittle | W. en A. Lauwers | |||
2 U | Vicary’s Hunk of Love | Y. Hill-Decoster en Bonjean | |||
3 U | Queenstone Lazy Elwood | W. de Wilde en J. Meeussen | |||
4 U | Rhyeson of the Hunter’s Home | M. Roks-Smeets en J. v.d. Berg | |||
U | Gentleman v.d. Grasbroekerhof, Garden Star’s Junior Owen | ||||
ZG | Lancelot v.d. Grasbroekerhof | ||||
Veteranenklas (2 inschrijvingen) | |||||
1 U | Lordly Bronan | J. Struyf en Vlaeminck | |||
2 U | Enthony of the Frision Field | J. Mos | |||
Teven | |||||
Babyklas (6 inschrijvingen) | |||||
1 VB | Balintyne Follow That Girl | R. en C. Blomme | |||
2 VB | Big Red’s Have a Little Faith in Me | S. Megens-v. Linder | |||
3 VB | Veni Vidi Vici of the Red Empire | D. en M. van der Valk | |||
4 VB | Vodka and Lime of the Red Empire | D. en M. van der Valk | |||
VB Big Red’s Hollywood, Big Red’s Hello World Here I Am | |||||
Puppyklas (5 inschrijvingen) | |||||
1 VB | Riverwood Kumbayah | C. Godard | |||
2 VB | Blazing Bronze Aint She Something | M. Kok en F. de Kat | |||
3 VB | Blazing Bronze Ammerson Mirain | G. Hoeksema en G. Mesu | |||
4 VB | Oakdene Kilby | W. en A. Lauwers | |||
VB | Keilynn of McBirdy | ||||
Jeugdklas (5 inschrijvingen, 1 absent) | |||||
1 U | Copper’s Magic Puzzle | C. Ostman | |||
2 U | Kimberley of the Trav’lin Star | R. van Hal | |||
3 ZG | Diamondstreet Amy | M. Dormans en W. Schellings | |||
G | Gwendariff Cherry Kola | ||||
abs. Game | |||||
Tussenklas (1 inschrijving) | |||||
1 U | Marlland Sally Ann | W. Schellings en M. Dormans | |||
Openklas (13 inschrijvingen) | |||||
1 U | Copper’s Wine ’n Roses | L. Kolbach | |||
2 U | Copper’s Bubble of Joy | D. en S. Lohkamp | |||
3 U | Banthi Cinammon’s | A. Oei | |||
4 U | Balintyne A Kiss For Luck | R. en C. Blomme | |||
U | Passion v.d. Grasbroekerhof, Copper’s Wild N Willing, Mayfred Mrs Robinson, Hazel Ireleith, Schwung Habibi, Femme Fatal of the Golden Vale, Swedish Design v.h. Adelaarsvaren | ||||
ZG | Sugar and Spice of the Red Empire, Out of the Blue of the Red Empire | ||||
Fokkersklas (5 inschrijvingen) | |||||
1 U | Copper’s Under My Umbrella | C. Ostman | |||
2 U | Obsession v.d. Grasbroekerhof | M. Cobbenhaegen | |||
3 U | Miss Sarah v.d. Grasbroekerhof | M. Cobbenhaegen | |||
4 U | Magic Heaven v.d. Grasbroekerhof | M. Cobbenhaegen | |||
U | Schwung Hillary | ||||
Gebruikshondenklas (1 inschrijving) | |||||
1 U | Copper’s Music and Paws | L. Kolbach | |||
Kampioensklas (8 inschrijvingen) | |||||
1 U | Vicary’s Hotspot | Y. Hill-Decoster | |||
2 U | Irishlady Ireleith | A. Hendrix | |||
3 U | Once In A Lifetime of the Red Empire | H. Pijnacker | |||
4 U | Marlland O’Shary | M. Dormans en W. Schelings | |||
U
|
Idgie of McBirdy, Kaylin Blow Me Away, Chiva du cap de L’Emeraude, Ember of Kyntire | ||||
Veteranenklas (7 inschrijvingen, 1 absent) | |||||
1 U | Balintyne Coppers Home n Dry | C. Ostman | |||
2 U | Adinda Cinammon’s | A.Oei | |||
3 U | No Doubt About It v.h. Adelaarsvaren | D. en M. van der Valk | |||
4 U | Anyway I am Djeda of the Autumm Sun | M. Jonker | |||
U | Goldings Clarissa | ||||
ZG | Angel Star of Lovely Brightness | ||||
abs | Jackie v.d. Westerhuy |
Ierse Setter Rood-Wit |
Reuen | ||||
Jeugdklas (1 inschrijving) | ||||
1 ZG | Moonspel Shadow Dog | R. Liwinski | ||
Tussenklas (1 inschrijving) | ||||
1 ZG | Craigrua Whim | G. Mirck | ||
Teven | ||||
Jeugdklas (1 inschrijving) | ||||
1 U | Special Gift for Pallas Green Shadow Dog | G. Mirck | ||
Tussenklas (1 inschrijving) | ||||
1 U | Call Her Dymfy v.’t Keijsershof | H. Reitsma-Hofman | ||
Eindstanden |
Beste Teef rood-wit | Call Her Dymfy v.’t Keijsershof |
Reserve beste Teef rood-wit | Special Gift for Palles Green Shadow Dog |
Beste van het Ras rood-wit | Call Her Dymfy v.’t Keijsershof |
Beste Reu rood | Jonola Dr. Doolittle |
Reserve beste Reu rood | Copper’s Ginger Bread Man |
Beste Teef rood | Copper’s Wine and Roses |
Reserve beste Teef rood | Copper’s Buble of Joy |
Beste van het Ras rood | Jonola Dr. Doolittle |
Beste Baby | Balintyne Follow That Girl |
Beste Puppy | Riverwood Kumbayah |
Beste Veteraan | Lordly Bronan |
Oudste van de dag | Enthony of the Frision Field |
Beste Koppel | Boas & Banthi Cinammon’s |
Beste van de Show | Jonola Dr. Doolittle |
Beste Setter van de Dag | Gordon Setter Bournefield Inferno |
Kind-Hond Show |
1 | Jeremy Lauwers (6 jaar) | |||
2 | Juliette Thomson (10 jaar) | |||
3 | David Liwinksi (9 jaar) | |||
4 | Monique ’t Jong (9 jaar) |
Junior Handling |
1 | Louise Kerkmeester (14 jaar) | |||
2 | Lisanne Bakker (13 jaar) | |||
3 | Henry Thomson (11 jaar) | |||
4 | Menno v.d. Kraan (11 jaar) |