Piet Roks Jongehondendag
Beoordelaars | ||
dhr. T. Eisgård | Ierse Setters Rood
– Jeugdklas Reuen – Jongehondenklas (15-24 mnd.) Reuen – Jongehondenklas (24-30 mnd.) Reuen Ierse Setters Rood-Wit – Jongehondenklas (15-24 mnd.) Reuen |
|
dhr. D. Matteo | Ierse Setters Rood
– Jeugdklas Teven – Jongehondenklas (15-24 mnd.) Teven – Jongehondenklas (24-30 mnd.) Teven |
|
mevr. A. Eisgård | Ierse Setters Rood
– Jongste Puppyklas Reuen en Teven – Oudste Puppyklas Reuen en Teven |
Ierse Setter Rood |
Jongste Puppyklas Reuen 3-6 mnd. | |||
Fokkers (7 inschr.) | |||
1 | Duxe Dino of the Trav’lin Star | R. van Hal | |
2 | Newgay Camelot | E. Weis | |
3 | Garden Star’s Junior Owen | L. Ceulemans | |
Overigen: Elton of Funny Home, Jimmy of the Frision Field, Danamoor Grand of the Trav’lin Star, Newgay Colas | |||
Recreanten (4 inschr.) | |||
1 | Earoy of Funny Home | F. Verstegen | |
2 | Ensor of Funny Home | van den Berghe-de Vos | |
3 | Jelle Abe Lenstra of the Frision Field | N. en G. Timmerman | |
Overigen: Queenstone the Moody Man | |||
Jongste Puppyklas Teven 3-6 mnd. | |||
Fokkers (5 inschr.) | |||
1 | Daddy’s Red Jewel of the Trav’lin Star | R. van Hal | |
2 | Ebonny of Funny Home | M. Mertens | |
3 | Aimee Comme Tress Du Mont Sithieu | S. Rijkers | |
Overigen: Joy of the Frision Field, Newgay Chim | |||
Recreanten (2 inschr.) | |||
1 | Jewel of the Frision Field | K. Ansink | |
2 | Juggernaut’s Hoyden Lynn | S. Nieuwboer | |
Oudste Puppyklas Reuen 6-9 mnd. | |||
Fokkers (5 inschr.) | |||
1 | Queenstone Lazy Elwood | J. Meeussen en W. de Wilde | |
2 | Queenstone Lightning Flash | K. de Kinder | |
3 | Ensor of Primrose Garden | J. Terrijn-van Fleteren | |
Overigen: Galahad’s Arrow of the Red Kindness, Sardari from Askeaton | |||
Recreanten (10 inschr.) | |||
1 | Benjamin of Lovely Brightness | L. SLagter | |
2 | Ginger Red of the Red Kindness | H. van der Linden | |
3 | Bridger-Rooty of Lovely Brightness | H.F. Roos | |
Overigen: Gandalf Arthur of the Red Kindness, Bratt of Lovely Brightness, Enjoy of Primrose Garden, Gimmo of the Red Kindness, Fawlty & Jones All Heaven Will Allow, Scrobhan Paul from Askeaton, Brian-Roy of Lovely Brightness | |||
Oudste Puppyklas Teven 6-9 mnd. | |||
Fokkers (4 inschr.) | |||
1 | Queenstone Lady La Luna Rossa | W. en V. de Wilde | |
2 | Gladdis of the Red Kindness | J. en E. de Meijer | |
3 | Shenanagin from Askeaton | D.A.P. Huisman | |
Overigen: Sunday Ivana van Huize Setrio | |||
Recreanten (6 inschr.) | |||
1 | Queenstone Lady Flannery | S. Leijnse-Steenaard | |
2 | Guinness of the Red Kindness | S. van Tilburg | |
3 | Sunday’s Kyra van Huize Setrio | I. Attema en K. de Boer | |
Overigen: Blany of Lovely Brightness, Endy of Primrose Garden, Sunday Girl Caitlin van Huize Setrio | |||
Jeugdklas Reuen 9-15 mnd. | |||
Fokkers (4 inschr.) | |||
1 | Dundee of McBirdy | A. Roland | |
2 | Incredible of the Red Empire | T. Veldhuyzen | |
3 | Fairhaven Dub Sweden | I. Noyelle | |
Overigen: Red Suits You are Red Love | |||
Recreanten (4 inschr.) | |||
1 | Garden Star’s Irish Knight | I. Klibansky-Bonnet | |
2 | Ivanhoe of the Red Empire | J.M. Duyndam | |
3 | Garden Star’s Irish Admiral | I. Klibansky-Bonnet | |
Overigen: Gimbel from Askeaton | |||
Jeugdklas Teven 9-15 mnd. | |||
Fokkers (6 inschr.) | |||
1 | Denrose Diamond | F. de Grijse | |
2 | Red Suits You Angel at Ballyshannon | S. en A. Venema | |
3 | Dicey Dovey of McBirdy | J. en N. Duhant-Ketalaers | |
Overigen: Ember of Kyntire, Rhiannon from Askeaton, Red Suits You Akka Fran Kebnekaise | |||
Recreanten (3 inschr.) | |||
1 | Emely of the Chicken Farm | T. Verhagen | |
2 | Red Suits You Amazing Danou | I. Muurman | |
3 | Red Suits You Ayla | M. Spenkelink | |
Jongehondenklas Reuen 15-24 mnd. | |||
Fokkers (15 inschr.) | |||
1 | Sumaric Shadow of Mr Jingles | W. en A. Lauwers | |
2 | Pleased to Meet You v.h. Adelaarsvaren | D. en M. van der Valk | |
3 | Teramour the Tapdancer at Ireleith | A. Hendrix en K. Geysen | |
Overigen: Juggernaut’s Gilroy, Queenstone Keep My Dreamboy, Flame of the Red Kindness, Queenstone King Kane, Juggernaut’s Gentleman, Church Field Yodokus, Ikar Obvious Red, Jordaho Obvious Red, Don Pablo of the Chicken Farm, Floyd van de Grasbroekerhof, Humphry of the Frision Field, Columbus of the Trav’lin Star | |||
Recreanten (14 inschr.) | |||
1 | Big Red’s Exploring Dido | D.H.A. Nijenhuis | |
2 | Juggernaut’s Gespo Murphy | R. Janssen | |
3 | Big Red’s Elegant Max | J.M.M. van den Hout | |
Overigen: Aran of the Autumm Sun, Homer of the Frision Field, Marlland Kenmore, Big Red’s Elegant Dani, Fortune Hunter of the Red Kindness, Hunter of the Frision Field, Harald of the Frision Field, Florick of the Red Kindness, Flaming Beauty of the Red Kindness, Quin from Askeaton, Pay Attention v.h. Adelaarsvaren | |||
Jongehondenklas Teven 15-24 mnd. | |||
Fokkers (17 inschr.) | |||
1 | Junah Obvious Red | A. Hendrix en M. Lontie | |
2 | Crownd Princes of the Trav’lin Star | R. van den Hurk | |
3 | Chickadee of McBirdy | J. en N. Duhant-Ketelaers | |
Overigen: Anyway I am Djeda of the Autumm Sun, Queenstone Keep My Special Lady, Queenstone Keep the Spirit, Quince from Askeaton, Davitta of Kyntire, Hope and Dreams of the Red Empire, Juggernaut’s Guinevere, Pretty Girl of the Hunter’s Home, Iloona of the Frision Field, Fleur of the Red Kindness, Fairy Tale van de Grasbroekerhof, Charmain of the Trav’lin Star, Duchess of Funny Home, Luna Obvious Red | |||
Recreanten (8 inschr.) | |||
1 | Phoenix of the Hunter’s Home | A. Kalkman | |
2 | Flower Sara van de Grasbroekerhof | B.E. de Kloet-Agterberg | |
3 | April of the Autumn Sun | C.P. van den Beukel-den Besten | |
Overigen: Laika of the Frision Field, Flannery of the Red Kindness, Floor of the Red Kindness, Fae van de Grasbroekerhof, Purdey of the Hunter’s Home | |||
Jongehondenklas Reuen 24-30 mnd. | |||
Fokkers (8 inschr.) | |||
1 | Sametsuz Kindred Spirit | A. Hendrix en K. Geysen | |
2 | Paddy O’Kelly from Askeaton | D.A.P. Huisman | |
3 | Queenstone the Jee Jee Man | W. en V. de Wilde | |
Overigen: Big Red’s Dee Jee, Berboss Paper Chase, Queenstone Jukky Jumper, Vicary’s Cocorum, Vicary’s Cobalibre | |||
Recreanten (4 inschr.) | |||
1 | Juggernaut’s Flynn | W.R. Koenen | |
2 | Church Field Xantos | M. Heyer | |
3 | Church Field XyRed | H. van Hoften | |
Overigen: Eirin Quatro of the Red Kindness | |||
Jongehondenklas Teven 24-30 mnd. | |||
Fokkers (6 inschr.) | |||
1 | Church Field Xude Meggie | F. van Winden | |
2 | Caitlin of the Golden Vale | S. Rijkers | |
3 | Pritty Kayleigh from Askeaton | T. de Jonge | |
Overigen: Pearl of Ireland from Askeaton, Couleth of the Golden Vale, Cheyenn of McBirdy | |||
Recreanten (1 inschr.) | |||
1 | Emily of the Red Kindness | J. van Tilburg |
Ierse Setter Rood-Wit |
Jongehondenklas Reuen 15-24 mnd. | ||
Recreanten (1 inschr.) | ||
1 | Tipperary Floyd van het Keijsershof | W.C.J. van den Bosch |
Einduitslagen |
Klik op de naam van de hond voor de foto
Beste Jongste Pup | Fokkers | Duxe Dino of the Trav’lin Star |
Recreanten | Earoy of Funny Home | |
Beste Oudste Pup | Fokkers | Queenstone Lady La Luna Rossa |
Recreanten | Queenstone Lady Flannery | |
Beste Jeugdhond | Fokkers | Denrose Diamond |
Recreanten | Garden Star’s Irish Knight | |
Beste Jonge Hond 15-24 mnd. | Fokkers | Sumaric Shadow of Mr Jingles |
Recreanten | Big Red’s Exploring Dido | |
Beste Jonge Hond 24-30 mnd. | Fokkers | Church Field Xude Meggie |
Recreanten | Emily of the Red Kindness | |
Beste Puppynest | D-nest of the Trav’lin Star en | |
L-nest Queenstone | ||
Beste Jeugdnest | A-nest Red Suits You | |
Beste Jongehondennest | E-nest Big Red’s |