Piet Roks Jongehondendag
Beoordelaars | ||
mevr. I Noyelle | – Jongste Puppyklas Reuen en Teven
– Oudste Puppyklas Reuen en Teven |
|
mevr. F. McKimm | – Jeugdklas Reuen
– Jongehondenklas (15-24 mnd.) Reuen – Jongehondenklas (24-30 mnd.) Reuen |
|
dhr. W. Jansen | – Jeugdklas Teven
– Jongehondenklas (15-24 mnd.) Teven – Jongehondenklas (24-30 mnd.) Teven |
Ierse Setter Rood |
Jongste Puppyklas Reuen 3-6 mnd. | ||
Fokkers | ||
1 | Illan Mac Jee of the Red Kindness | J. en E. de Meijer |
2 | Fletcher of McBirdy | J. en N. Duhant-Ketelaers |
3 | Ireleith Frodo | A. Hendrix en K. Geysen |
Overigen: Queenstone the Only Orlando, Sven Sans Reval of the Hunter’s Home, Lots of Love of the Red Empire, Stargazer of the Hunter’s Home, Ireleith Frodor | ||
Recreanten | ||
1 | Queenstone Ömer | J. Triest |
2 | Irridescent Light of the Red Kindness | A. en N. Neil-Hankey |
3 | Iorwerth of the Red Kindness | M. en S. Roberts |
Overigen: Queenstone O’Malley, Lary Louis of the Red Empire, Juggernaut’s Irish Cosmo, Illean Finn Don of the Red Kindness, Inoredible Duncan of the Red Kindness, Indy Fyjir Mansion of the Red Kindness, Ireleith Fergus, Cliff James of Lovely Brightness | ||
Afwezig: Serendipity of the Hunter’s Home, Sixth Sense of the Hunter’s Home | ||
Jongste Puppyklas Teven 3-6 mnd. | ||
Fokkers | ||
1 | Femme Fatal of the Golden Vale | F. en M. Schlomer-Wouters |
2 | Queenstone Lady OiLily | W. en V. de Wilde |
3 | French Kiss of the Golden Vale | S. Rijkers |
Overigen: Love at First Sight of the Red Empire, Frisbee of McBirdy, Cindy of Lovely Brightness, Eowyn, Live Life to the Max of the Red Empire, Ilana Pascal of the Red Kindness, Secret Sue of the Hunter’s Home, Ireleith Faith, Ireleith Femme Fatale | ||
Recreanten | ||
1 | Ira of the Red Kindness | F. en R. Rovers |
2 | Queenstone Okay I’m Senna | L. van der Torre-Tichelaar |
3 | Lucky Charm Shanti of the Red Empire | A. Roestenburg |
Overigen: Laila of the Red Empire, Colleen Senta of Lovely Brightness, Sydney of the Hunter’s Home, Charming Syra of Lovely Brightness | ||
Afwezig: Inner Sound of the Red Kindness | ||
Oudste Puppyklas Reuen 6-9 mnd. | ||
Fokkers | ||
1 | Flame of Kyntire | O. en D. Lernous-Ceulemans |
Recreanten | ||
1 | Glenn Fiddich O’Conloch | L. van Heugten |
Oudste Puppyklas Teven 6-9 mnd. | ||
Fokkers | ||
1 | Queenstone Lady Nightingale | W. en V. de Wilde |
2 | Unshing Bliss from Askeaton | D.A.P. Huisman |
3 | Queenstone Nala | W. en V. de Wilde |
Overigen: Ireen v.d. Grasbroekerhof, Queenstone Noble Madrigal, Falina of Kyntire, Romarne Honesty | ||
Afwezig: Frinan Rambling Rose | ||
Recreanten | ||
1 | Indira v.d. Grasbroekerhof | W. Henderikse en M. v.d. Molen |
2 | Indy Visdean from Askeaton | G. Banning |
Jeugdklas Reuen 9-15 mnd. | ||
Fokkers | ||
1 | Rhyeson of the Hunter’s Home | M. Roks-Smeets |
2 | Supertrouper v.h. Adelaarsvaren | D. en M. van der Valk |
3 | Gentleman v.d. Grasbroekerhof | M. Cobbenhaegen |
Overigen: The Red Love Bonaventura of Mimosa, Big Red’s Flann, Hurling of the Red Kindness, Coppersheen Coalville Lad, Duke Dino of the Trav’lin Star, Garden Star’s Kodak Gold | ||
Recreanten | ||
1 | Church Field Zapper | M. den Heijer |
2 | Church Field Zipper | A. Glan |
3 | Raindancer of the Hunter’s Home | T. Cornelisse |
Overigen: My Irish Pride Amazing Senna, Ruaidre of the Hunter’s Home, Ray of Light of the Hunter’s Home, Hercules v.d. Grasbroekerhof, Hunter Mac Pride of the Red Kindness, Quatro of the Hunter’s Home, Quantos of the Hunter’s home, Tristan Travis from Askeaton, Good Luna v.d. Grasbroekerhof, Hunting Ryan v.d. Grasbroekerhof, My Irish Pride Andor, Kodda be Kool of the Red Empire | ||
Jeugdklas Teven 9-15 mnd. | ||
Fokkers | ||
1 | Daddy’s Red Jewel of the Trav’lin Star | R. van Hal |
2 | Glamour Girl v.d. Grasbroekerhof | M. Cobbenhaegen |
3 | Toss the Dice v.h. Adelaarsvaren | I. Silvius-Lemstra |
Overigen: Rachel of the Hunter’s Home, M’eudail Tangerine Dream, Keep on Dreaming of the Red Empire, Hope of the Red Kindness, Reddins Water Lily, Church Field Zizzy, Tuatha de Dannan, Take a Look at Me from Askeaton, My Irish Pride a Girl Named Cavan, Church Field Zara, Eelwenn of McBirdy, Here She Comes of the Red Kindness | ||
Recreanten | ||
1 | Ruby of the Hunter’s Home | N. Verheul |
2 | Honouring Janne of the Red Kindness | J. en M. Vierdag |
3 | Haylynn Auburn of the Red Kindness | E. Reymer en A. Wapstra |
Overigen: Regina of the Hunter’s Home, Rusty Quintana of the Hunter’s Home, Raiza of the Hunter’s Home, Rhayza of the Hunter’s Home, Heather of the Red Kindness, Hermosa of the Red Kindness, Eylinn of McBirdy | ||
Jongehondenklas Reuen 15-24 mnd. | ||
Fokkers | ||
1 | Queenstone Lazy Elwood | J. Meeussen en W. de Wilde |
2 | Queenstone Lightning Flash | K. de Kinder |
3 | Newgay Camelot | Edmond-Weis |
Overigen: Glenfiddich of the Red Kindness, Queenstone Magic Bono, Bridger Rooty of Lovely Brightness | ||
Recreanten | ||
1 | Galahad’s Arrow of the Red Kindness | P. en M. Spek-Stumpel |
2 | Enjoy of Primrose Garden | H. en J. Wilmes |
Afwezig: Fawlty & Jones All Heaven Will Allow | ||
Jongehondenklas Teven 15-24 mnd. | ||
Fokkers | ||
1 | Aimée Comme Tres du Mont Sithieu | S. Rijkers |
2 | Gladdis of the Red Kindness | J. en E. de Meijer |
3 | Queenstone Lady Flannagan | S. Leijnse-Steenaard en W. de Wilde |
Overigen: Joans of the Frision Field, Jodi of the Frision Field, Newgay Chim, Jessica of the Frision Field | ||
Recreanten | ||
1 | Emely of the Chicken Farm | T. Verhagen |
2 | Guinness of the Red Kindness | S. en M. van Tilburg |
3 | Bente Ruby of Lovely Brightness | H. Bottema |
Jongehondenklas Reuen 24-30 mnd. | ||
Fokkers | ||
1 | Teramour the Tapdancer at Ireleith | A. Hendrix en Steven |
2 | Red Suits You Audere est Facere | D.A.P. Huisman |
3 | Incredible of the Red Empire | T. Veldhuyzen |
Overigen: Juggernaut’s Gentleman, Juggernaut’s Gilroy, Florick of the Red Kindness, Red Suits You Are Red Love, Queenstone King Kane, Flame of the Red Kindness | ||
Recreanten | ||
1 | Juggernaut’s Garros | Moubax |
2 | Big Red’s Exploring Dido | D. Nijenhuis |
3 | Big Red’s Elegant Dani | D. Til |
Overigen: Berboss Red-Regal, Fortune Hunter X of the Red Kindness | ||
Jongehondenklas Teven 24-30 mnd. | ||
Fokkers | ||
1 | Red Suits You Angel at Ballyshannon | S. en A. Venema |
2 | Rhiannon from Askeaton | D.A.P. Huisman |
3 | Denrose Diamond | De Grijse |
Overigen: Fairy-Tale v.d. Grasbroekerhof, Juggernaut’s Guinevere, Red Suits You Akka Fran Kebnekaise, Queenstone Keep My Special Lady | ||
Recreanten | ||
1 | Freya v.d. Grasbroekerhof | W. Henderikse en M. v.d. Molen |
2 | Flower Sara v.d. Grasbroekerhof | B. de Kloet-Agterberg |
3 | Red Suits You Amazing Danou | I. Muurman |
Einduitslagen |
Beste Jongste Pup | Fokkers | Illan Mac Jee of the Red Kindness |
Recreanten | Ira of the Red Kindness | |
Beste Oudste Pup | Fokkers | Queenstone Lady Nightingale |
Recreanten | Indira v.d. Grasbroekerhof | |
Beste Jeugdhond | Fokkers | Rhyeson of the Hunter’s Home |
Recreanten | Ruby of the Hunter’s Home | |
Beste Jonge Hond 15-24 mnd. | Fokkers | Aimée Comme Tres du Mont Sithieu |
Recreanten | Emely of the Chicken Farm | |
Beste Jonge Hond 24-30 mnd. | Fokkers | Teramour the Tapdancer at Ireleith |
Recreanten | Juggernaut’s Garros | |
Beste Jongste Puppynest | I-nest of the Red Kindness | |
Beste Oudste Puppynest | N-nest Queenstone | |
Beste Jeugdnest | R-nest of the Hunter’s Home | |
Beste Jongehondennest 15-24 mnd. | G-nest of the Red Kindness | |
Beste Jongehondennest 24-30 mnd. | A-nest Red Suits You |
Kind-Hondshow |
Kind-Hondshow 6 t/m 8 jaar | ||
1 | Lauren Duysters | |
2 | Fleur de Kloet | |
3 | Anna van Meijeren |
Kind-Hondshow 9 t/m 11 jaar | ||
1 | Merel den Heijer | |
2 | Elsa van Meijeren | |
3 | Lydia Reitsma |
Jeugdhandling 12 t/m 17 jaar | ||
1 | Evelyn Spek | |
2 | Laura Vaerenmans | |
3 | Aniek Vierdag |